Laboratory Exchange Program (SSSV)
Top International Exchanges Laboratory Exchange Program (SSSV)

Laboratory Exchange Program with Overseas Universities and Research Institutions
In 2011, the Graduate School of Integrated Science and Technology, Department of Engineering and the Faculty of Engineering implemented an international exchange program involving the exchange of laboratories. The program enables Shizuoka University students to do research discussion at overseas universities or laboratories, while enabling foreign students to come to Japan and discuss research activities at Shizuoka University laboratories.
This inspires academic exchanges with overseas universities and research institutions, while increasing international understanding and knowledge of the participants.
The program is financially supported by “Yamamoto International Exchange Fund.” Furthermore selected students received scholarship from JASSO (Japan Student Services Organization).
This inspires academic exchanges with overseas universities and research institutions, while increasing international understanding and knowledge of the participants.
The program is financially supported by “Yamamoto International Exchange Fund.” Furthermore selected students received scholarship from JASSO (Japan Student Services Organization).
Program Objectives
Goals of the program are to improve skills that are required by today’s professional engineers, by delivering scientific papers at a symposium and share experiences with foreigner students; to cultivate debating and presentation skills of participants; to give participants a more balanced and polished international perspective; and to promote the self development of participants. Exchanges with overseas research laboratories also serve to promote intercollegiate academic collaboration.
Program Specifics
Laboratories that participate in the program cosponsor seminars, symposiums, and conferences along with labs from host universities, while participating students write and present research papers at these venues. On the Shizuoka University side, courses are also available that teach students how to deliver a papers in English, offer advice regarding cross-cultural communications, and other preparatory content. A wide range of cross-cultural activities will be conducted by host students for incoming foreign students. At the end of the program, the papers are published in a proceedings.
The program provides an excellent opportunity to invigorate research activities through exchanges with overseas research laboratories, and is a significant program for keeping the Graduate School of Integrated Science and Technology, Department of Engineering and the Faculty of Engineering at the cutting edge of international developments.
The program provides an excellent opportunity to invigorate research activities through exchanges with overseas research laboratories, and is a significant program for keeping the Graduate School of Integrated Science and Technology, Department of Engineering and the Faculty of Engineering at the cutting edge of international developments.
Records
2018 (visit)
University Name | Lab (Shizuoka Univ. Side) | Report |
---|---|---|
Chung-Ang University (Korea) | Mase, Narumi & Sato Lab | |
University of Cincinnati (U.S.A.) | Inoue Lab | |
Gadjah Mada University (Indonesia) | Wada Lab | |
University of Hong Kong (Hong Kong) | Oshima Lab | |
Kasetsart University (Thailand) | Fukuta & Motozawa Lab | |
University of Malaya (Malaysia) | Nakano Lab | |
Technical University of Munich (Germany) | Kobayashi Lab | |
University of Peradeniya (Sri Lanka) | Shimomura Lab | |
University Putra Malaysia (Malaysia) | Kawata & Inami Lab | |
Ton Duc Thang University (Vietnam) | Nagayoshi Lab | |
Tsinghua University (China) | Usuki Lab | |
Swinburne University of Technology (Australia) | Sugita Lab | |
University of Wisconsin-Madison (U.S.A.) | Asama Lab |
2018 (acceptance)
University Name | Lab (Shizuoka Univ. Side) | Report |
---|---|---|
Fuzhou University (China) | Tatsuoka Lab | |
National Tsing Hua University (Taiwan) | Kawahito, Kagawa & Yasutomi Lab |
2017 (visit)
University Name | Lab (Shizuoka Univ. Side) | Report |
---|---|---|
Universitéde Bordeaux I (France) | Sakaida & Kurita Lab | |
University of California, Los Angeles (USA) | Ishihara Lab | |
Chulalongkorn University (Thailand) | Fukuhara & Watanabe Lab | |
The Czech Academy of Sciences (Czech Republic) | Sanada Lab | |
Huazhong University of Science and Technology (China) | Kuwahara & Sano Lab | |
The University of Hong Kong (Hong Kong) | Oshima & Oshima Lab | |
Universitas Indonesia (Indonesia) | Aoki Lab | |
King Mongkut’s Institute of Technology Ladkrabang (Thailand) | Mimura, Neo & Itoh Lab | |
University of Malaysia, Terengganu (Malaysia) | Miura & Usuki Lab | |
University of Montreal (Canada) | Tanaka Lab | |
National Central University (Taiwan) | Sakai & Shizuka Lab | |
National Taiwan University of Science & Technology (Taiwan) | Shimamura & Fujii Lab | |
Ngee Ann Polytechnic (Singapore), Universiti Teknologi Malaysia (Malaysia) | Mase, Hirakawa, Narumi & Sato Lab | |
Universiti of Putra Malaysia (Malaysia) | Futamata & Tashiro Lab | |
Vilnius University (Lithuania) | Mizeikis & Ono Lab |
2017 (acceptance)
University Name | Lab (Shizuoka Univ. Side) | Report |
---|---|---|
Binghamton University, Northeastern University (USA) | Yoshimura, Ko & Ichinose Lab |
2016 (visit)
University Name | Lab (Shizuoka Univ. Side) | Report |
---|---|---|
Amur State University | Kawata, Iwata & Inami Lab | |
California Institute of Technology (USA) | Asama Lab | |
ChangwongNational University | Sakaida, Yashiro & Kurita Lab | |
Gadjah Mada University (Indonesia) | Wada Lab | |
The University of Hong Kong | Oshima & Oshima Lab | |
The Hong Kong Polytech University | Saito & Mase Lab | |
National Taiwan University | Asai & Sekine Lab | |
Riga Technical University | Mimura, Neo & Itoh Lab | |
Shanghai Jiaotong University | Fukuta & Motozawa Lab | |
Swinburne University of Technology (Australia) | Sugita Lab | |
Swinburne University of Technology (Australia) | Mizeikis & Ono Lab | |
Tam Kang University | Kano Lab | |
The Technical University of Munich | Kobayashi Lab | |
Universiti Tun Hussein Onn Malaysia, Universiti Malaya | Shimomura Lab | |
Zhejiang University | Kong Lab |
2016 (acceptance)
University Name | Lab (Shizuoka Univ. Side) | Report |
---|---|---|
University of Malaysia, Terengganu (Malaysia) | Miura Lab | |
National Central University (Taiwan) | Sakai & Shizuka Lab | |
University of Ontario Institute of Technology (Canada) | Kanev, Konishi, Nishigaki Lab | |
Polytechnic University of Catalonia (Spain) | Noguchi Lab | |
Sri Ramaswamy Memorial University (India) | Hayakawa Lab |
2015 (visit)
University Name | Lab (Shizuoka Univ. Side) | Report |
---|---|---|
California Institute of Technology (USA) | Asama Lab | |
California Institute of Technology (USA) | Usuki Lab | |
University of California, Los Angeles (USA) | Ishihara Lab | |
The Czech Academy of Sciences (Czech Republic) | Sanada Lab | |
Gadjah Mada University (Indonesia) | Wada Lab | |
University of Malaysia, Terengganu (Malaysia) | Miura Lab | |
University of Montreal (Canada) | Tanaka Lab | |
National Central University (Taiwan) | Sakai & Shizuka Lab | |
National Taiwan University of Science & Technology (Taiwan) | Mizeikis & Ono Lab | |
National University of Kyiv (Ukraine) | Aoki Lab | |
Nanyang Technological University (Singapore) | Asai Lab | |
Putra University (Malaysia) | Futamata & Tashiro Lab | |
Shanghai Jiaotong University, Xi’an Jiaotong University (China) | Yanagisawa, Fukuta & Motozawa Lab | |
Technical University of Moldova (Moldova) | Mimura, Neo & Itoh Lab |
2015 (acceptance)
University Name | Lab (Shizuoka Univ. Side) | Report |
---|---|---|
National Taiwan University of Science & Technology (Taiwan) | Togo, Shimamura & Fujii Lab | |
University of Ontario Institute of Technology (Canada) | Kanev, Konishi, Nishigaki Lab | |
Polytechnic University of Catalonia (Spain) | Noguchi Lab | |
Universiti Sains Malaysia (Malaysia) | Tatsuoka Lab | |
Sri Ramaswamy Memorial University (India) | Hayakawa Lab |
2014 (visit)
University Name | Lab (Shizuoka Univ. Side) | Report |
---|---|---|
University of California, Los Angeles (USA) | Ishihara Lab | |
California Institute of Technology (USA) | Asama Lab | |
Changwon National University (Taiwan) | Togo, Shimamura & Fujii Lab | |
Technical University Darmstadt (Germany) | Aoki Lab | |
Technical University Darmstadt (Germany) | Mimura, Ito & Hashiguchi Lab | |
Hong Kong University (Hong Kong) | Ohshima Lab | |
Kasetsart University (Thailand) | Kinpara & Shintani Lab | |
University of Montreal (Canada) | Tanaka Lab | |
University Putra Malaysia (Malaysia) | Kawata Lab | |
NanyangTechnological University (Singapore) | Fukuta & Motozawa Lab | |
Swinburne University of Technology (Australia) | Ono Lab | |
Swinburne University of Technology (Australia) | Sugita Lab | |
Universiti Tun Husse in Onn Malaysia (Malaysia) | Murakami & Shimomura Lab | |
Vietnam National University, Ho Chi Minh City (Vietnam) | Asai Lab | |
Yonsei University (Korea) | Shimizu Lab |
2014 (acceptance)
University Name | Lab (Shizuoka Univ. Side) | Report |
---|---|---|
Jenderal Soedirman University (Indonesia) | Noguchi Lab | |
National Central University (Taiwan) | Sakai & Shizuka Lab | |
Sri Ramaswamy Memorial University (India) | Hakayaka, Ikeda, Ogino & Tatsuoka Lab |
2013 (visit)
University Name | Lab (Shizuoka Univ. Side) | Proceedings | Report |
---|---|---|---|
Academy of Science of the Czech Republic (Czech Republic) | Sanada Lab | ||
Calgary University (Canada) | Tanaka Lab | ||
California Institute of Technology (USA) | Asama Lab | ||
Gadjah Mada University (Indonesia) | Wada Lab | ||
Jenderal Soedirman University (Indonesia), Pathumwan Institute of Technology (Thailand) |
Noguchi Lab | ||
Kwangwoon University (Korea) | Shimizu Lab | ||
National Central University (Taiwan) | Sakai & Shizuka Lab | ||
National Taiwan University (Taiwan) | Kawata & Iwata Lab | ||
National Taiwan University (Taiwan) | Suzuki Lab | ||
National Taiwan University (Taiwan) | Wakiya Lab | ||
Pusan National University (Korea) | Fukuda & Motozawa Lab | ||
Putra University (Malaysia) | Futamata Lab | ||
The University of Toledo (USA) | Aoki Lab |
2013 (acceptance)
University Name | Lab (Shizuoka Univ. Side) | Proceedings | Report |
---|---|---|---|
Changwon University (Korea) | Togo, Shimamura & Fujii Lab | ||
City University of Hong Kong (Hong Kong) | Tatsuoka, Murakami & Ikeda Lab | ||
Kyungpook National University (Korea), Tsinghua University (China) | Kawahito, Kagawa & Yasutomi Lab | ||
University of Malaysia, Terengganu (Malaysia) | Miura Lab |
2012 (visit)
University Name | Lab (Shizuoka Univ. Side) | Proceedings | Report |
---|---|---|---|
Hangzhou Normal University (China) | Mase Lab | ||
Nanjing Normal University (China) | Ogusu&Li Lab | ||
Nanyang Technological University (Singapore) | Kai Lab | ||
National Taiwan University (Taiwan) | Asai Lab | ||
University of the Philippines (Philippines) | Togo, Shimamura& Fujii Lab | ||
Simon Fraser University (Canada) | Tanaka Lab | ||
Swinburne University of Technology (Austraria) | Sugita Lab |
2012 (acceptance)
University Name | Lab (Shizuoka Univ. Side) | Proceedings | Report |
---|---|---|---|
National Tsing Hua University & National Taiwan University (Taiwan) |
Hayakawa, Ishida& Tatsuoka Lab | ||
Yonsei University(Korea) | Kawata Lab |

at Nanyang Technological University (Singapore)

at University of the Philippines (Philippines)
2011 (visit)
University Name | Lab (Shizuoka Univ. Side) | Proceedings |
---|---|---|
Hue University (Vietnam) | Kinbara& Futamata Lab | |
KAIST (Korea) | Asai Lab | |
Pasundan University (Indonesia) | Wada Lab | |
Pusan National University (Korea) | Shimizu Lab | paper only |
University of Science and Technology Beijign (China) | Takeuchi Lab | |
Yonsei University (Korea) | Kawata Lab |
2011 (acceptance)
University Name | Lab (Shizuoka Univ. Side) | Proceedings |
---|---|---|
Changwon National University (Korea) | Saito Lab | |
Nanjing Normal University (China) | Li Lab | |
University of the Philippines (Philippines) | Togo, Shimamura& Fujii Lab | |
Zhengzhou University (China) | Tatsuoka Lab |

at KAIST (Korea)

at Pasundan Univ (Indonesia)